We have quite plentiful of people in the laboratory, hence there exists the need to provide a ledger of everyone, and any particular alumni, so to speak, past researcher, and collaborators of the laboratory and institution thereof, both present and future.
Planning of operational echelon
Scheduling on echelon formation of members for RHINELAB is and would be of the following. We note that the system is minimal by default, with maybe, perhaps, many roles specification, but a relatively flat hierarchy.
RHINELAB - Upper Echelon Schedule
Internally of RHINELAB, we have the following organization of personnel at the top level, that is, the directorship system and leadership teams. Insofar, the system itself is provisional, as the system of directorship itself be particularity thereof, with its share of many problems and fallacy.
| Title | Description | Priority | Structural Ordering |
|---|---|---|---|
| Principle Director (PRD, also called Laboratory Leader) | Head of the laboratory and institution a whole, and the absolute apex of operation. Held by the founder of RHINELAB. Is not allowed to resign or so. | R0 to all band of spectrum, if desired. | Tier I. All decisions on the wider scheme of the laboratory, its operation on the macroscale typically, and microscale under concentrated effort and so on must be approved by the Principle Director. |
| Director of Logistics (DR) | The role belongs to the directorship system of RHINELAB, belongs to the title of what inside the Core Management Division, or better known as RHINELAB Central Administration (RHINE@CAD), handling different issues about logistical system and organization of the entire laboratory. | R1 to R3, based on necessity. | Tier II. All decisions of this class would be handled surrounding quality of life, moderation concern, deployment of logistics and infrastructure thereof, reorganization of resources and logistical assets, under constraints of the working apparatus and operational tooling, that is, the working team and research community in question. They do not have the order to tangle with operational team and assets. |
| Director of Science (DSC) | Fundamentally, this is the role belongs to either domain experts and mastermind there be (for example, in DOM@PHYS of physics domain), | R1 to R4, with issues and so on regarding scientific research. | Tier II, similarly so, however they are the actual director on the operational team. Such is then to say they can have the saying and entanglement with functional structures, however, not absolute overriding conditions. This is mandated of non-absoluteness, with only weighted voice allowed. |
| Director of Functionals (DRC - with custom append for roles) | The role belongs to the Central Administration, particularly reserved for directors of specialities like outreach director, funding and relation and so on. | R1 to R3, based on necessity of unique functionality. | Tier II, similar to the above. Most of the functionalities are reserved for specialities, so they have no direct route of influence outside of responsibilities upon interaction of laboratories or members. |
RHINELAB - Baseline Echelon Schedule
Under such, we will have the following set of mid-level roles and discrete responsibilities, in such there exists the majority of functionalities under active presumption of RHINELAB institution. Simply speak, team leader, local group leader, and researchers are part of this.
| Title | Description | Priority | Structural Ordering |
|---|---|---|---|
| Group/Research Leader | The role belongs to research project or research group leading position. Typically assigned for ONIG, SNIG and UNIG groups. | R3 on wide-scale of the laboratory. | Just as stated. Tier III (Organizer) of the laboratory. Many of its people would be of this role on administrative side than the above organization thereof, as independent group leader on research. |
| Researcher | This is the baseline official member of RHINELAB. In such, they are responsible for their personal research, practical research there be, and so on of activities inside the institution. | R3 on the wide-scale of the laboratory. If sufficient, it can be up to R2. | Just as stated being Tier IV, fully functional baseline of the laboratory. Most researcher is classified as such inside the structure of the laboratory, though, they retain structural right and such to perform opinion evaluation and participating on all activities of the laboratory, and advising such. |
| Research Trainee | This is the entry evaluation area where most of the operations on training, accumulating and assessment of sufficient qualification are conducted. It is also where you will land, after applying for the laboratory and under training pipeline. | NA | Nominally Tier V, that said, this role would be where most support on infrastructure would be dedicated of, both in work and so on. So, somewhat closer to Tier IV, with additional credential creation and so on be possible on great scheme for Research Trainee. |
Those would be the central core of what RHINELAB will be consisted of. That is, we are to say the obvious distribution fact - most of the operations and compositions of the laboratory would be of regular members, of the scholar, thus they would have to be inquired and taken care of, with grace, and with consideration.
Scope and exercise of power
TBH